FL Fluid-bed Granulator
Transform materials into uniform granules effortlessly with our high-performance granulating machine.
One-step operation for mixing, granulating, drying, and coating.
Efficient double chamber filtering bags system for dust removal.
Uniform granule formation with low powder content.
Optional explosive-proof design for enhanced safety.
Versatile application in pharmaceutical, foodstuff, and chemical industries.
Streamlined production process for improved efficiency.
Clean and dust-free operating environment.
High-quality granule production in compliance with GMP guidelines.
Description
The FL Fluid-bed Granulator is an advanced equipment designed for mixing, granulating, drying, and coating operations of powder materials. It features a one-step operation, combining multiple functions and improving production efficiency. The double chamber filtering bags system efficiently removes dust, maintaining a clean working environment. The multi-fluid nozzle guarantees uniform granule formation with minimal powder content, resulting in high-quality granules. For environments processing explosive materials, the equipment offers an optional explosive-proof design for added safety. Manufactured following GMP guidelines, the FL Fluid-bed Granulator is a reliable solution for various industries, including pharmaceuticals, foodstuff, and chemicals.
Product Video
Specifications
Item | Specification | ||||||||||||||
Name | Unit | 3 | 5 | 15 | 30 | 45 | 60 | 90 | 120 | 150 | 200 | 300 | 500 | 800-1000 | |
Container Volume | L | 12 | 22 | 45 | 100 | 155 | 220 | 300 | 420 | 550 | 670 | 1000 | 1500 | By client | |
Capacity | kg/batch | 3 | 5 | 15 | 30 | 45 | 60 | 90 | 120 | 150 | 200 | 300 | 500 | ||
Steam | Pressure | Mpa | 0.4-0.6 | ||||||||||||
Consumption | kg/h | 15 | 18 | 35 | 60 | 99 | 120 | 130 | 140 | 161 | 180 | 310 | 400 | ||
Power of fan | kw | 2.2 | 3 | 5.5 | 7.5 | 7.5 | 11 | 15 | 18.5 | 22 | 22 | 30 | 45 | ||
Power of electricity heater | kw | 6 | 9 | ||||||||||||
Noise | db | Not more than 75dB Separated of fan | |||||||||||||
Compressed air | Pressure | Mpa | 0.4-0.6 | ||||||||||||
Consumption | m3 /min | 0.3 | 0.3 | 0.6 | 0.9 | 0.6 | 0.9 | 0.9 | 0.9 | 0.9 | 1.1 | 1.1 | 1.5 | ||
Installation size forreference | H1(mm) | 2600 | 2600 | 2100 | 2250 | 2250 | 2850 | 2850 | 2850 | 2850 | 3300 | 3500 | 3850 | ||
H2(mm) | 250 | 320 | 420 | 490 | 540 | 590 | 640 | 690 | 790 | 890 | |||||
H3(mm) | 1900 | 2050 | 2050 | 2600 | 2600 | 2600 | 2600 | 3180 | 3380 | 3680 | |||||
B 1 (mm) | 1550 | 1650 | 1010 | 1160 | 1260 | 1460 | 1560 | 1660 | 1760 | 1860 | 2060 | 2260 | |||
B 2 (mm) | 1500 | 1800 | 2060 | 2460 | 2660 | 2860 | 3060 | 3260 | 3660 | 4060 | |||||
ф 1(mm) | 300 | 400 | 550 | 700 | 860 | 1000 | 1100 | 1200 | 1300 | 1400 | 1600 | 1800 | |||
ф 2(mm) | 150 | 180 | 180 | 180 | 250 | 280 | 280 | 280 | 280 | 280 | 315 | 355 | |||
L (mm) | 850 | 1000 | 1100 | 1250 | 1530 | 1530 | 1530 | 1650 | 1650 | 1650 | 1750 | 1850 |
FAQ - Have any questions?
Brochures Download
Related Products
Let's find the product you want together
Look forward to your inquiry